Specimen report. Every figure below is produced by the real analysis engine from a synthetic export representing a typical UAE trading company. No client data appears here.
54 invoice lines across 29 invoices, 05/01/2026 to 27/03/2026. File: al-reem-export-q1.csv
None of the invoices in this file could be issued under the new rules today.
You cannot currently invoice AED 503,294 of the business in this file.
Nothing is wrong with your invoicing. The problem is that three pieces of information the new rules demand are not recorded anywhere in your records yet, and no software or service provider can invent them for you. The good news is that all of it is ordinary admin, and none of it depends on choosing a supplier first.
Ordered by when to start, not by size. The first two items are the only ones with a long lead time, and neither of them requires you to have chosen any software or provider.
| When | Task | Who | Effort |
|---|---|---|---|
| Start now | Mark each of your 28 items as goods or a serviceThe two need different codes, and your export does not currently say which an item is. | You, per item | 12 min |
| Start now | Add a classification code to 28 itemsA line for goods with no HS code, or a service with no service code, is rejected outright. | You, with your supplier or customs broker | 1.9 h |
| Start now | Collect a tax identifier from 4 customersWithout one, an invoice cannot be addressed to them on the network at all. | You, one email each | 18 min |
| Before year end | Decide the VAT treatment of 2 lines charged at nothingZero-rated, exempt and out of scope look identical in your file but are reported differently. | Your accountant | One conversation |
| Before year end | Give us your own registration detailsTrade licence, tax numbers and emirate appear on every invoice you issue. | You, once | 1 h |
| By March 2027 | Appoint an accredited service providerLegally required by 31 March 2027, and only they may transmit and report. | You, we can shortlist | Half a day |
| We handle it | Handle 5 fields your export does not carryWe either derive these or set them per client during setup. | Us | No action from you |
| We handle it | Reformat dates, totals, tax breakdowns and AED conversionsAll calculated from the data above. You will never key them. | Us | No action from you |
A classification code is a number that tells the tax authority what a thing is. Goods use an HS code, the same international tariff number customs already uses on your imports. Services use a service accounting code. The moment an invoice line declares which of the two it is, the matching code becomes compulsory, and a line that declares a type without its code is rejected outright rather than queried. Neither code appears in the Ministry's list of mandatory fields, so this only bites once you start populating item type — which is exactly the step your export has not taken yet, and the reason this looks optional until it suddenly is not.
| Item as it appears in your file | Lines | Value invoiced |
|---|---|---|
| Equipment calibration | 2 | AED 160,160.00 |
| Mobile crane hire | 2 | AED 114,380.00 |
| Installation labour | 3 | AED 99,165.00 |
| Staff accommodation rent | 1 | AED 42,000.00 |
| Plywood sheet 18mm | 1 | AED 11,040.00 |
| Third-party safety inspection | 3 | AED 10,880.00 |
| Export shipment to Sohar | 1 | AED 7,350.00 |
| Warehouse storage, monthly | 1 | AED 6,400.00 |
| Site survey and take-off | 3 | AED 6,325.00 |
| PVC drainage pipe 160mm | 3 | AED 6,256.00 |
| and 18 further items | 34 | AED 39,338.10 |
Your file does not say whether an item is goods or a service, so we cannot tell which of the two code types each one needs. Marking that is quick, and it has to happen first.
An invoice travels to a customer by their ten‑digit tax identification number, the way an email travels by address. Without it there is nowhere to send the document. You can still invoice these customers using the official placeholder for a buyer who is not yet onboarded, but a paper or PDF invoice is then still required alongside it, which means running two processes for the same sale.
| Customer | Location | Invoices | Value invoiced |
|---|---|---|---|
| Bin Salem Trading Est. | Dubai | 3 | AED 117,413.00 |
| Silver Sands Resorts LLC | Abu Dhabi | 2 | AED 54,001.00 |
| Desert Palm Hotel LLC | Dubai | 3 | AED 47,951.00 |
| Oasis Property Management | Dubai | 2 | AED 15,458.00 |
| Exposed | 10 | AED 234,823.00 |
Your export records a rate but not a reason. For a line at zero that matters, because zero‑rated, exempt and outside the scope of VAT look identical in a spreadsheet yet are reported to the authority differently, and an exempt supply needs a reason code as well. No software can work out which applies. Somebody who knows the supply has to say.
On the descriptions alone, at least one of these looks exempt rather than zero‑rated. Treating them alike is a reporting error, not a rounding difference.
None of these block you. We correct them during setup; they are listed so nothing is a surprise later.
| Column | What we found | Who fixes it |
|---|---|---|
| Invoice Date | dates are not in YYYY-MM-DD form, for example "05/01/2026" | Us |
| Customer TRN | 19 of 54 rows have no value | Us |
| Qty | 1 of 54 rows have no value | Us |
Line and document totals, the VAT breakdown by category, every amount restated in AED, the document identifier, the specification and process identifiers and the transaction type flags are all derived from the data above.
Penalties under Cabinet Decision 106 of 2025 run from your own mandatory start date, and the Authority can issue them without auditing you first. They are not all monthly: the charge below accrues for each month or part thereof, so a single day into a new month costs the full amount.
Worked out from your column headings alone, with nothing configured. If any line below is wrong, the figures in this report shift, so it is worth thirty seconds.
| Your column | We read it as | First value we saw |
|---|---|---|
| Inv No. | invoice number | INV-2412 |
| Invoice Date | issue date | 05/01/2026 |
| Customer Name | buyer name | Al Manara Contracting LLC |
| Customer TRN | buyer trn | 100234567890003 |
| Address | buyer street | Al Quoz Industrial 4 |
| City | buyer city | Dubai |
| Item | item name | TMT steel bars 12mm |
| Qty | quantity | 1 |
| UOM | unit code | TON |
| Rate | unit price | 2450.00 |
| VAT % | tax rate | 5 |
Total
Tell us what these are and we will use them.